Fixed Fees – NA Law Solicitors
With our highly successful track record, NA Law puts clients’ interests first. It is for this reason that we care about safeguarding our clients’ financial interests and operate on a fixed fee basis to provide transparency and peace of mind.
The fees quoted below apply to the main applicant only. Clients should also be aware that these prices do not include any fees due to the Home Office, British Embassy, interpreting and/or translation of documents, costs for psychiatrists, doctors or other professional reports (s) that may need to be provided as evidence.
EEA applications |
|
EEA Family Member – Entry (Family Permit) | £2,000 – £6,000 |
EEA Family Member – Residence Permit | £1,500 – £5,000 |
EEA Family Member – Retained rights | £1,800 – £3,000 |
EEA Family Member – Derivative rights | £1,800 – £3,000 |
Extended Family Member of An EEA National | £1,800 – £4,500 |
Registration Certificate as An EEA National | £900 – £1,800 |
EEA National – PR | £1,199 – £3,000 |
Registration as British Citizen (all routes) | £1,200 – £3,000 |
Registration as British Citizens for a child of a settled person | £1,199 – £3,000 |
Naturalisation application | £1,500 – £2,400 |
Work visas |
|
Innovator visa | £4,000 – £6,000 |
Start-up visa | £4,000 – £6,000 |
Tier 1 (Entrepreneur) – extension only (entry clearance and switching no longer available) | £3,500 -£5,500 |
Tier 1 (Entrepreneur) – ILR (non-accelerated) | £3,500 -£5,500 |
Dependents of Tier 1 (Entrepreneur) | £900 |
Tier 1 (Exceptional Talent) – entry clearance | £3,500 – £7,500 |
Tier 1 (Exceptional Talent) – Switching in-country | £3,500 – £7,500 |
Tier 1 (Exceptional Talent) – Extension | £1,199 – £2,000 |
Tier 1 (Exceptional Talent) – ILR | £1,500 -£2,500 |
Dependents of Tier 1 (Exceptional Talent) | £900 |
Tier 1 (Graduate Entrepreneur) | £2,400 – £4,500 |
Dependents of Tier 1 (Graduate entrepreneur) | £900 |
Tier 1 (Investor) – entry clearance | £4,400 – £5,900 |
Tier 1 (Investor) – Switching in-country | £4,400 – £9,000 |
Tier 1 (Investor) – extension | £4,400 – £5,900 |
Tier 1 (Investor) – ILR | £4,400 – £5,900 |
Tier 2 General Migrant – Entry Clearance | £1,200 – £2,000 |
Tier 2 General – Switching | £1,200 – £2,000 |
Tier 2 General- Extension | £1,200 – £2,000 |
Tier 2 General – ILR | £1,800 – £3,500 |
Dependants of Tier 2 General Migrant | £1,000 |
Tier 2 Minister of Religion – Entry Clearance | £1,200 – £2,000 |
Tier 2 Minister of Religion – Switching in-country | £1,200 – £2,000 |
Tier 2 Minister of Religion – Extension | £1,200 – £2,000 |
Tier 2 Minister of Religion – ILR | £1,200 – £2,000 |
Dependants of Tier 2 Minister of Religion | £850 |
Tier 2 Sportsperson – Entry Clearance | £1,499 – £2,000 |
Tier 2 Sportsperson – Switching | £1,499 – £2,000 |
Tier 2 Sportsperson- Extension | £1,499 – £2,000 |
Tier 2 Sportsperson – ILR | £999 – £2,000 |
Dependants of Tier 2 Sportsperson | £700 |
Tier 2 ICT – Entry Clearance | £1,100 – £2,000 |
Tier 2 ICT- Switching in-country | £1,100 – £2,000 |
Tier 2 ICT – Extension | £1,100 – £2,000 |
Tier 2 ICT – ILR | £1,100 – £2,000 |
Dependants of Tier 2 ICT Migrant | £750 |
Tier 5 Charity Worker – Entry Clearance | £1,199 |
Tier 5 Charity Workers – Extension | £1,199 – £2,000 |
Dependants of Tier 5 Charity Worker | £700 |
Tier 5 Creative & Sporting – Entry Clearance | £1,199 – £2,000 |
Tier 5 Creative & Sporting – Switching in-country | £1,199 – £2,000 |
Tier 5 Creative & Sporting – Extension | £1,199 – £2,000 |
Dependants of Tier 5 Creative & Sporting | £700 – £2,000 |
Tier 5 Religious Worker – Entry Clearance | £1,199 – £2,000 |
Tier 5 Religious Workers – Extension | £1,199 – £2,000 |
Tier 5 Government Authorised Exchange – Switching in-country | £999 – £2,000 |
Tier 5 Government Authorised Exchange- Extension | £999 – £2,000 |
Tier 5 Youth Mobility Scheme – Entry Clearance | £999 – £1,800 |
Tier 5 International Agreement – Entry Clearance | £999 – £1,800 |
Tier 5 International Agreement – Extension | £999 – £1,800 |
Tier 5 International Agreement – ILR | £999 – £1,800 |
Domestic Worker – Entry Clearance | £1,200 – £1,800 |
Domestic Worker – Extension | £1,200 – £1,800 |
Domestic Worker- ILR | £900 |
Sole Representative of Overseas Business – Entry Clearance | £3,500 – £5,500 |
Sole Representative – Extension | £2,500 – £5,000 |
Sole Representative – ILR | £2,500 – £5,000 |
Dependants of Sole Representative | £1000 |
UK Ancestry – Entry Clearance | £1,500 – £2000 |
UK Ancestry – Extension | £999 – £1,800 |
UK Ancestry -ILR | £1,500 – £2000 |
Dependants of UK Ancestry Visa (each) | £1000 |
Student visas |
|
Tier 4 General Students – Entry Clearance | £799 – £1,500 |
Tier 4 General – Switching in-country | £799 – £1,500 |
Tier 4 General – Extension | £799 – £1,500 |
Parent of a Tier 4(child) | £999 – £1,500 |
Family visas |
|
Fiancé | £1,600 – £2,500 |
Spouse/Partner – Entry Clearance | £1,600 – £4,000 |
Spouse/Partner – Switching in-country | £1,600 – £4,000 |
Spouse/Partner – extension | £1,600 – £3,000 |
Spouse/Partner – ILR | £2,000 – £4,000 |
Victim of Domestic Violence | £1,200 – £2,000 |
Bereaved Partner – ILR | £1,200 – £2,000 |
For an exact quote on your case, please get in touch.